Poly Medium Room for 6-11 Pax
Description | Specifications | Make/ Model No. | Qty. |
---|---|---|---|
65″ 4K UHD Display | 65″ 4K UHD Professional Display with standard AV inputs and outputs | Samsung – QB65/QM65 |
1 |
Mounting Bracket | Standard Wall Mount Bracket for the above Display | Custom | 1 |
Mounting Bracket | Swivel Mounting Bracket for the above Display | Lumi/Btech | 1 |
Cable Cubby | Table mounted Cable Cubby with 2 x Power & HDMI Connectivity. | Advanced KP | 2 |
USB–C/HDMI Switcher | 3×1 4K60 USB–C/HDMI Switcher | Kramer SWT3-31-HU |
1 |
Poly Studio X52 with TC10 | POLY STUDIO X52 4K Video Conf/Collab/Wireless Pres Sys:4K 5x EPTZ auto-track Cam,Codec,Stereo Spkrphone,Display Clamp;Cables:1 HDMI 1.83m,1 CAT5E LAN 4.57m;NTSC/PAL;Pwr: India BIS.Optional Srvc sold separately. | POLY | 1 |
Poly+, One Year, Poly Studio X52. | POLY | 1 | |
Poly+, Three Year, Poly Studio X52. | POLY | 1 | |
Poly TC10 touch control | POLY | 1 | |
Poly+, One Year, Poly TC10 | POLY | 1 | |
Poly+, Three Year, Poly TC10 | POLY | 1 | |
10M active optical USB 3.1 cable, Type A to C. Slim type C connector shell | Poly 2457-30757-110 |
1 | |
Room Scheduler | 7″ Interactive Reservation On-Wall Panel | Cue touchONE-7-M |
1 |
Bulk Cables | Cables & connectors (as required). | Lancom | 1 |
Installation, Testing & Commissioning, 1 Year Onsite Support (multiple times) & UAT – User Acceptance Testing | Comprehensive Installation, Engineering and labor charges including transportation, testing, documentation, commissioning with end user acceptance & training and UI/UX. Includes one year on site support with unlimited support call outs and 1-800 number from 9AM to 9PM Monday to Saturday | AWAV | 1 |